Vibratory Equipment

EB Vibratory Finishers

Royson
EB Series Specifications

Model Working Capacity Cu Ft Inside Bowl Dim. Inches H-W Liner Inches HP Power Cross Section of Bowl Overall Machine Dim. Inches H-DIA Ship Weight
 1.5EB/sm  1.5  7.5 x 7.5  .75  1  1 PH  SW  31   31  400
 1.5EBIS/sm  1.3  5.5 x 7.5  .75  1  1 PH  SW  31   37.5  450
 3EBIS/sm  3.0  8.6 x 8  1.0  3  3 PH  SW  42   42  1000
 4EB/sm  4.0  11 x 11  1.0  3  3 PH  SW  35.5   42  975
 4EB-LR/sm  4.0  8.6 x 8.6  1.25  5  3 PH  SW  46   50  2300
 5EBIS-CW  5.0  10 x 13.75  1.25  5  3 PH  CW  46   50  2300
 6EB/sm  6.0  11 x 10.75  1.25  5  3 PH  SW  46   50  2300
 7EB  7.0  12 x 13.5  1.25  5  3 PH  SW/ CW  46   50  2200
 7EBIS  7.0  10 x 12.7  1.25  5  3 PH  SW  46   59  3800
 15EB  15.0  14 x 14  1.5  10  3 PH  SW  50   80  4500
 14EBIS  14.0  13 x 14  1.5  10  3 PH  SW  52   80  4800
 20EB  21.0  17.7 x 17.7  1.5  15  3 PH  SW  57   75  5100
 20EB-IS  17.0  17.7 x 15.5  1.5  15  3 PH  SW  57   75  5400
 EBO-8  8.0  8.6 x 8.6  1.25  7.5  3 PH  SW  48 x 96  4500
 EBO-12  12.0  10.7 x 10.7  1.25  10  3 PH  SW  52 x 110  6500
Notes:
1. All Specifications Subject to Change Without Notice.
2. SW (Straight Wall), CW (Curved Wall)
3. Steel Media Machines Quoted Upon Request.
4. Single Phase Power Available on Certain Models.
5. Special sizes and bowl configurations available. Call for details.
6. Working Capacity = Total usable volume in work chamber.

**View Page On Larger Screen To See Data Tables**

BT Vibratory Finishers

Model Working Capacity Cu Ft Inside Tub Dim. Inches H-W Liner Inches HP Machine Voltage Inside Tub Shape Overall Machine Dim. Inches H W L Ship Weight
lbs
11-BT 11.0 18-18-72 1.5  10 230/460 U/FK 42-37-109 2500
14-BT 14.0 28-26-48 1.5  10 230/460 U 52-47-79 2500
15-BT 15.0 21-21-78 1.5  15 230/460 U/FK 42-40-115 3500
15-BTL  15.0  18-18-110  1.5  15 230/460  U  42-32-140  4000
18-BT  18.0  34-32-45  2.0  15 230/460  U  60-54-84  4500
20-BT  20.0  28-27-60  2.0  15 230/460  U  52-46-100  5000
20-BTL  20.0  18-18-136  1.5  20 230/460  U  42-37-180  6500
22-BT  22.0  26-24-94  1.5  15 230/460  U  50-46-126  5000
30-BTL  25.0  24-22-144  1.5  25 230/460  U  50-46-192  6000
30-BT  30.0  36-36-59  2.0  20 230/460  U/HK  58-58-108  5000
32-BT  32.0  25-25-110  1.5  20 230/460  U  57-52-160  8000
40-BTW  40.0  36-36-72  2.0  25 230/460  U  58-58-118  5500
50-BTW  50.0  40-40-72  2.0  25 230/460  U  62-62-118  5900
50-BT  50.0  30-30-125  2.0  40 230/460  U  57-52-160  7000
60-BT  60.0  26-24-240  2.0  50 230/460  U  50-46-290  8500
75-BT  75.0  36-36-130  2.0  40 230/460  U  60-58-210  9500
100-BT  100.0  46-44-134  2.0  60 230/460  U  80-66-193  14000
Notes:
1. All Specifications Subject to Change Without Notice.
2. SW (Straight Wall), CW (Curved Wall)
3. Steel Media Machines Quoted Upon Request.
4. Single Phase Power Available on Certain Models.
5. Special sizes and bowl configurations available. Call for details.
6. Working Capacity = Total usable volume in work chamber.

**View Page On Larger Screen To See Data Tables**